IronScale Standard
IronScale Standard
Choice.
IronScale Standard delivers a full menu of choices for custom dedicated physical server environments:
- Customize CPU, RAM, storage
- Traditional dedicated servers
- Up to 256GB RAM and 48 cores
Build What's Right For You -
Dedicated Server Environment Choices Start With:
| PROCESSOR | RAM | STORAGE | BANDWIDTH | PRICE | |
|---|---|---|---|---|---|
| Single Processor AMD Lisbon | Start with 2GB | SAN Storage $.75 per GB | Burstable $10/Mbps | Base $168 | BUY |
| Single Processor AMD Magny-Cours | Start with 4GB | SAN Storage $.75 per GB | Burstable $10/Mbps | Base $312 | BUY |
| Single Processor Intel Lynnnfield | Start with 2GB | SAN Storage $.75 per GB | Burstable $10/Mbps | Base $180 | BUY |
| Single Processor Intel Nehalem | Start with 3GB | SAN Storage $.75 per GB | Burstable $10/Mbps | Base $322 | BUY |
| Single Processor Intel Westmere | Start with 3GB | SAN Storage $.75 per GB | Burstable $10/Mbps | Base $334 | BUY |
| Dual Processor AMD Magny-Cours | Start with 8GB | SAN Storage $.75 per GB | Burstable $10/Mbps | Base $411 | BUY |
| Dual Processor Intel Nehalem | Start with 3GB | SAN Storage $.75 per GB | Burstable $10/Mbps | Base $367 | BUY |
| Dual Processor Intel Westmere | Start with 3GB | SAN Storage $.75 per GB | Burstable $10/Mbps | Base $391 | BUY |
| Quad Processor AMD Magny-Cours | Start with 16GB | SAN Storage $.75 per GB | Burstable $10/Mbps | Base $622 | BUY |
| Quad Processor Intel Nehalem | Start with 8GB | SAN Storage $.75 per GB | Burstable $10/Mbps | Base $843 | BUY |



